Name of shareholder | Number of share held (Thousands of shares) |
Percentage of Shares held |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 22,318 | 13.05% |
Custody Bank of Japan, Ltd.(Trust account) | 6,778 | 3.96% |
Fuji Media Holdings, Inc. | 6,492 | 3.80% |
Mizuho Trust & Banking Co., Ltd. (Retirement benefit trust (Mizuho Bank Account)) | 4,957 | 2.90% |
Kyoshinkai | 3,878 | 2.27% |
Matsusho Co., Ltd. | 3,417 | 2.00% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 2,589 | 1.51% |
GOVERNMENT OF NORWAY | 1,829 | 1.07% |
SSBTC CLIENT OMNIBUS ACCOUNT | 1,783 | 1.04% |
JP MORGAN CHASE BANK 385781 | 1,736 | 1.02% |
Distribution of Ownership Among Shareholders (As of March 31, 2023)
Kyoshinkai is a shareholding association whose members are Yakult sales companies, which are our business partners.
In addition to the above, the Company holds 14,975 thousands(8.75%) of its own shares.