Status of certification (Listed for each company)
Status of certification (Yakult Honsha plants)
(as of October 31, 2021)
Plants | Certified FY | ||
---|---|---|---|
ISO 9001 | ISO 14001 | ISO 22000 | |
Fukushima Plant | 2002 | 2021 | |
Ibaraki Plant | 2002 | 2021 | |
Shonan Cosmetics Plant | 2002 | ||
Fuji Susono Plant | 2000 | 2021 | |
Fuji Susono Pharmaceutical Plant | 2003 | ||
Hyogo Miki Plant | 2014 | 2021 | |
Saga Plant | 2001 | 2021 |
Status of certification (Yakult Central Institute)
(as of March 31, 2021)
Institute | Certified FY | ||
---|---|---|---|
ISO 9001 | ISO 14001 | ISO 22000 | |
Yakult Central Institute* | 2001 |
*
Certification of Analytical Testing Laboratory Analysis 3rd Laboratory
Status of certification (Bottling companies)
(as of October 31, 2021)
Companies | Certified FY | ||
---|---|---|---|
ISO 9001 | ISO 14001 | ISO 22000 | |
Yakult Iwate Plant Co., Ltd. | 2004 | 2021 | |
Yakult Chiba Plant Co., Ltd. | 2003 | 2021 | |
Yakult Aichi Plant Co., Ltd. | 2004 | 2021 | |
Yakult Okayama Wake Plant Co., Ltd. | 2016 | 2021 | |
Yakult Fukuoka Plant Co., Ltd. | 2004 | 2021 |
Status of certification (Japanese sales companies)
(as of March 31, 2021)
Plants | Certified FY | ||
---|---|---|---|
ISO 9001 | ISO 14001 | ISO 22000 | |
Yakult Sapporo Sales Co., Ltd. | 2013 | ||
Yakult Yonezawa Sales Co., Ltd. | 2004 | ||
Yakult Miyagi Chuo Sales Co., Ltd. | 2010 | ||
Yakult Mito Sales Co., Ltd. | 2007 | ||
Yakult Chiba Ken Sales Co., Ltd. | 2012 | ||
Yakult Kanagawa Tobu Sales Co., Ltd. | 2008 | ||
Yakult Kinki Chuo Sales Co., Ltd.* | 2008 | ||
Yakult Hyogo Sales Co., Ltd. | 2009 | ||
Yakult Shin Hiroshima Sales Co., Ltd. | 2005 | ||
Yakult Yamaguchi Sales Co., Ltd. | 2009 | ||
Yakult Hiroshima Chuo Sales Co., Ltd. | 2005 | ||
Yakult Kitakyushu Sales Co., Ltd. | 2020 | ||
Yakult Saga Ken Sales Co., Ltd. | 2008 | ||
Yakult Sasebo Co., Ltd. | 2011 | ||
Yakult Miyazaki Sales Co., Ltd. | 2006 | ||
Yakult Miyakonojo Sales Co., Ltd. | 2006 | ||
Yakult Sendai Sales Co., Ltd. | 2006 | ||
Yakult Kagoshima Sales Co., Ltd. | 2006 | ||
Yakult Kagoshima Tobu Sales Co., Ltd. | 2006 |
*
Obtained at some branch offices
Status of certification (Japanese Principal Subsidiaries)
(as of March 31, 2021)
Companies | Certified FY | ||
---|---|---|---|
ISO 9001 | ISO 14001 | FSSC 22000 | |
HAKODATE WINE CO.,LTD. | 2006 | ||
Yakult Health Foods Co., Ltd. | 1999 | 2002 | 2016 |
Yakult Pharmaceutical Industry Co., Ltd. | 2004 | ||
Yakult Food Industry Co., Ltd. | 2004 | ||
Yakult Materials Co., Ltd. | 2006* | 2015 |
*
Obtained by JQA in 2006. Changed the 2015 examination body to SGS Japan.
Status of certification (Overseas group companies )
(as of March 31, 2021)
Companies | Plants | Certified FY | ||
---|---|---|---|---|
ISO 9001 | ISO 14001 | ISO 22000 | ||
Yakult Taiwan Co., Ltd. | Zhongli Plant | 2016 | ||
Hong Kong Yakult Co., Ltd. | Tai Po Plant | 2001 | 2013 | |
Yakult (Thailand) Co., Ltd. | Bangkok Plant | |||
Ayutthaya Plant | ||||
Korea Yakult (hy Co., Ltd.) | Pyeongtaek Plant | |||
Nonsan Plant | ||||
Cheonan Plant | ||||
Yakult Philippines, Inc. | Calamba Plant | |||
Yakult (Singapore) Pte. Ltd. | Singapore Plant | 2003 | ||
P.T. Yakult Indonesia Persada | Sukabumi Plant | 2011 | ||
Surabaya Plant (Mojokerto Plant) |
2019 | |||
Yakult Australia Pty. Ltd. | Australia Plant | 2004 | ||
Yakult (Malaysia) Sdn. Bhd. | Malaysia Plant | |||
Yakult Vietnam Co., Ltd. | Vietnam Plant | 2011 | 2009 | |
Yakult Danone India Pvt. Ltd. | Sonipat/Rai Plant | 2011 | ||
Yakult Myanmar Co., Ltd. | Myanmar Plant | |||
Guangzhou Yakult Co., Ltd. | Guangzhou Plant 1 | 2003 | 2003 | |
Guangzhou Plant 2 | 2014 | 2014 | ||
Foshan Plant | 2021 | 2021 | ||
Shanghai Yakult Co., Ltd. | Shanghai Plant | 2008 | ||
Yakult S/A Ind. E Com. (Brazil) | Lorena Plant | 2019 | ||
Yakult S.A. De C.V. (Mexico) | Ixtapaluca Plant (Yakult production process) |
|||
Ixtapaluca Plant (Sofúl production process) |
||||
Guadalajara Plant | ||||
Yakult U.S.A. Inc. | California Plant | |||
Tianjin Yakult Co., Ltd. | Tianjin Plant | 2017 | ||
Wuxi Yakult Co., Ltd. | Wuxi Plant | 2017 | ||
Yakult Europe B.V. | Almere Plant | 2005 | 2000 | |
Yakult (China) Corporation | ― | |||
Beijing Yakult Co., Ltd. | ― | |||
Yakult Deutschland GmbH | ― | |||
Yakult Belgium N.V./S.A. | ― | |||
Yakult UK Ltd. | ― | 1999 | 1999 | |
Yakult Deutschland GmbH | ― | |||
Yakult Oesterreich GmbH | ― | |||
Yakult Italia S.r.l. | ― |
Companies | Plants | Certified FY | |||||
---|---|---|---|---|---|---|---|
FSSC 22000 | HACCP | GMP | Halal | OHSAS | SQF | ||
Yakult Taiwan Co., Ltd. | Zhongli Plant | 2002 | 2017 | 2018 | |||
Hong Kong Yakult Co., Ltd. | Tai Po Plant | 2013 | |||||
Yakult (Thailand) Co., Ltd. | Bangkok Plant | 2005 | 2004 | 2014 | |||
Ayutthaya Plant | 2012 | 2012 | 2014 | ||||
Korea Yakult (hy Co., Ltd.) | Pyeongtaek Plant | 1998 | |||||
Nonsan Plant | 1998 | ||||||
Cheonan Plant | 2002 | 2011 | |||||
Yakult Philippines, Inc. | Calamba Plant | 2019 | 2017 | 2005 | |||
Yakult (Singapore) Pte. Ltd. | Singapore Plant | 2002 | 1999 | ||||
P.T. Yakult Indonesia Persada | Sukabumi Plant | 1998 | |||||
Surabaya Plant (Mojokerto Plant) |
2012 | ||||||
Yakult Australia Pty. Ltd. | Australia Plant | 2009 | |||||
Yakult (Malaysia) Sdn. Bhd. | Malaysia Plant | 2006 | 2004 | ||||
Yakult Vietnam Co., Ltd. | Vietnam Plant | 2009 | 2013 | ||||
Yakult Danone India Pvt. Ltd. | Sonipat/Rai Plant | 2010 | 2012 | ||||
Yakult Myanmar Co., Ltd. | Myanmar Plant | ||||||
Guangzhou Yakult Co., Ltd. | Guangzhou Plant 1 | 2004 | |||||
Guangzhou Plant 2 | 2014 | ||||||
Foshan Plant | |||||||
Shanghai Yakult Co., Ltd. | Shanghai Plant | 2008 | |||||
Yakult S/A Ind. E Com. (Brazil) | Lorena Plant | 2004 | 2003 | ||||
Yakult S.A. De C.V. (Mexico) | Ixtapaluca Plant (Yakult production process) |
2018 | 2002 | 2002 | |||
Ixtapaluca Plant (Sofúl production process) |
2006 | 2005 | |||||
Guadalajara Plant | 2018 | 2006 | 2005 | ||||
Yakult U.S.A. Inc. | California Plant | 2016 | 2016 | ||||
Tianjin Yakult Co., Ltd. | Tianjin Plant | ||||||
Wuxi Yakult Co., Ltd. | Wuxi Plant | 2018 | |||||
Yakult Europe B.V. | Almere Plant | 2015 | |||||
Yakult (China) Corporation | ― | ||||||
Beijing Yakult Co., Ltd. | ― | ||||||
Yakult Deutschland GmbH | ― | ||||||
Yakult Belgium N.V./S.A. | ― | ||||||
Yakult UK Ltd. | ― | ||||||
Yakult Deutschland GmbH | ― | ||||||
Yakult Oesterreich GmbH | ― | ||||||
Yakult Italia S.r.l. | ― |